Course categories
| Teacher Pages | 16 |
| Mt Wolf | 18 |
| Conewago | 18 |
| Orendorf | 24 |
| York Haven | 20 |
| Shallow Brook | 16 |
| Spring Forge | 21 |
| Middle School | 17 |
| Art | 1 |
| Business |
| Computer | 1 |
| English | 5 |
| FCS | 1 |
| Health | 1 |
| Learning Support |
| Library | 1 |
| Mathematics | 7 |
| Music | 2 |
| Phys Ed | 1 |
| Science | 1 |
| Social Studies |
| Technology Ed | 1 |
| Other | 3 |
| High School |
| Alt Ed | 1 |
| Art | 1 |
| Business | 3 |
| Computer | 9 |
| Diversified Occupations |
| English | 11 |
| ESL |
| FCS | 3 |
| Health | 2 |
| Learning Support | 9 |
| Mathematics | 22 |
| Music | 4 |
| Phys Ed | 5 |
| Safety Education | 2 |
| Science | 7 |
| Social Studies | 9 |
| Technology Ed | 3 |
| World Languages | 5 |
| Library | 2 |
| Emotional Support | 1 |
| Technology Integration | 4 |
| Guidance | 1 |
| Other | 4 |
| Collaboration |
| Miscellaneous | 20 |
| Digital Citizenship | 8 |